CMP SL TGT TIME FRAME
NAGARCONSTRUCTION 142 128 170 1 WEEK
IVRCLINFRA 388 359 450 ,,
JAINIRIGATION 625 598 700 ,,
ZUARIAGRO 273 248 325 ,,
MONSANTO 1590 1480 1850 ,,
VOLTAMP 810 780 920 ,,
GMRINFRA 142 128 175 ,,
GNFC 88 76 105 ,,
GSFC 168 146 201 ,,
EDUCOMP 3620 3480 4000 ,,
EVERONN 420 398 500 ,,
APTECH 163 148 210 ,,
NAVNEET PUBLICATION 78 68 90 ,,
No comments:
Post a Comment