Disclaimer: The information provided herein is my opinion only. Under any circumstances do any statement here represent a recommendation to buy or sell, nor do i make any claims or promises for profits. You are responsible for your own action.consult with your financial adviser before taking any action
Monday, January 17, 2011
Saturday, January 8, 2011
Sunday, January 2, 2011

AN IDLE PORTFOLIO FOR 2011 , 12 SECTORS ,12 STOCKS
EXPECTING RETURN 45% ,INVESTMENT 1 LAKH
COMPANY | SECTOR | QTY | CMP | TGT |
PIDILITE | MISLENIOUS | 100 | 150 | 230 |
DEEPIND | OIL DRILLING | 100 | 70 | 130 |
ORCHID CHEMICAL | PHARMA | 50 | 172 | 225 |
JAYSREETEA | TEA | 50 | 170 | 230 |
BARTRONICS | ELECTRONICS | 100 | 80 | 125 |
KSK ENERGY | POWER | 50 | 130 | 180 |
MANAPPURAM | NBFC | 50 | 140 | 200 |
GODREJIND | CONSUMER D | 50 | 175 | 230 |
VGUARD | ELECRICALS | 50 | 170 | 260 |
SUPREME INDUSTRIES | PLASTIC | 50 | 140 | 200 |
MANGALAM CEMENT | CEMENT | 50 | 125 | 180 |
ATUL | CHEMICAL | 50 | 155 | 220 |
Subscribe to:
Posts (Atom)



